Industrial Supplies
Search:

1-800-577-8825

262-786-1610

Search by Category:
Abrasives - Accessories
Abrasives - Belts
Abrasives - Carbide Burrs
Abrasives - Cartridge Rolls
Abrasives - Cutting tools
Abrasives - Discs
Abrasives - Mounted Points
Abrasives - Rolls
Abrasives - Sheets
Abrasives - Stickit Disc Rolls
Abrasives - Wheels
Air Tools - Buffers
Air Tools - Grinders
Air Tools - Impact
Air Tools - Sanders
Brushes - End
Brushes - Maintenance
Brushes - Wheel
Machinery

Product Spotlight
Hole Saws
Sanding Belts
Sanding Discs

Search by Manufacturer:
3M
Bacho
Barker Buffs
Calumet Abrasive
Chicago Pneumatic
Contact Rubber
Crownflex
Dotco
Dynabrade
Eberle Saws
Formax
Greenfield Saw
Hofmann
Master Power
Modern Abrasive
PFERD Abrasives
UltraTool
Union Butterfield
VSM
Walter
Weiler Mfg


Login
Email

Password


Forgot your password?
 
Category: Abrasives - Wheels
Type: PG - Flap Wheels Mounted

Image Product # Manufacturer Price Unit Per Diameter Length Shank Grit Mineral Rec RPM Max RPM
PFE 45160 PFERD Abrasives $29.58 10 PER 3/4 3/8 1/4 60 A/O 15,000 25,000
PFE 45161 PFERD Abrasives $29.58 10 PER 3/4 3/8 1/4 80 A/O 15,000 25,000
PFE 45162 PFERD Abrasives $29.58 10 PER 3/4 3/8 1/4 120 A/O 15,000 25,000
PFE 45163 PFERD Abrasives $29.58 10 PER 3/4 3/8 1/4 180 A/O 15,000 25,000
PFE 45164 PFERD Abrasives $29.58 10 PER 3/4 3/8 1/4 240 A/O 15,000 25,000
PFE-45172 PFERD Abrasives $30.30 10 PER 1 5/8 1/4 60 A/O 15,000 25,000
PFE-45173 PFERD Abrasives $30.30 10 PER 1 5/8 1/4 80 A/O 15,000 25,000
PFE-45174 PFERD Abrasives $30.30 10 PER 1 5/8 1/4 120 A/O 15,000 25,000
PFE-45175 PFERD Abrasives $30.30 10 PER 1 5/8 1/4 180 A/O 15,000 25,000
PFE 45176 PFERD Abrasives $30.30 10 PER 1 5/8 1/4 240 A/O 15,000 23,000
PFE 45184 PFERD Abrasives $32.34 10 PER 1 1 1/4 60 A/O 15,000 23,000
PFE 45185 PFERD Abrasives $32.34 10 PER 1 1 1/4 80 A/O 15,000 23,000
PFE 45186 PFERD Abrasives $32.34 10 PER 1 1 1/4 120 A/O 15,000 23,000
PFE 45187 PFERD Abrasives $32.34 10 PER 1 1 1/4 180 A/O 15,000 23,000
PFE 45188 PFERD Abrasives $32.34 10 PER 1 1 1/4 240 A/O 15,000 23,000
PFE 45189 PFERD Abrasives $32.34 10 PER 1 1 1/4 320 A/O 15,000 23,000
PFE 45007 PFERD Abrasives $31.62 10 PER 1-3/16 1/4 1/4 60 A/O 12,000 25,000
PFE 45008 PFERD Abrasives $31.62 10 PER 1-3/16 1/4 1/4 80 A/O 12,000 25,000
PFE 45009 PFERD Abrasives $31.62 10 PER 1-3/16 1/4 1/4 120 A/O 12,000 25,000
PFE 45010 PFERD Abrasives $31.62 10 PER 1-3/16 1/4 1/4 180 A/O 12,000 25,000
PFE 45011 PFERD Abrasives $31.62 10 PER 1-3/16 1/4 1/4 240 A/O 12,000 25,000
PFE 45226 PFERD Abrasives $30.96 10 PER 1-3/8 5/8 1/4 60 A/O 10,900 23,000
PFE 45227 PFERD Abrasives $30.96 10 PER 1-3/8 5/8 1/4 80 A/O 10,900 23,000
PFE 45228 PFERD Abrasives $30.96 10 PER 1-3/8 5/8 1/4 120 A/O 10,900 23,000
PFE 45229 PFERD Abrasives $30.96 10 PER 1-3/8 5/8 1/4 180 A/O 10,900 23,000
PFE 45230 PFERD Abrasives $30.96 10 PER 1-3/8 5/8 1/4 240 A/O 10,900 23,000
PFE 45245 PFERD Abrasives $32.34 10 PER 1-5/8 1/2 1/4 60 A/O 9,600 23,000
PFE 45246 PFERD Abrasives $32.34 10 PER 1-5/8 1/2 1/4 80 A/O 9,600 23,000
PFE 45247 PFERD Abrasives $32.34 10 PER 1-5/8 1/2 1/4 120 A/O 9,600 23,000
PFE 45248 PFERD Abrasives $32.34 10 PER 1-5/8 1/2 1/4 180 A/O 9,600 23,000
PFE 45249 PFERD Abrasives $32.34 10 PER 1-5/8 1/2 1/4 240 A/O 9,600 23,000
PFE 45232 PFERD Abrasives $32.34 10 PER 1-5/8 1 1/4 60 A/O 9,600 23,000
PFE 45233 PFERD Abrasives $32.34 10 PER 1-5/8 1 1/4 80 A/O 9,600 23,000
PFE 45234 PFERD Abrasives $32.34 10 PER 1-5/8 1 1/4 120 A/O 9,600 23,000
PFE 45235 PFERD Abrasives $32.34 10 PER 1-5/8 1 1/4 180 A/O 9,600 23,000
PFE 45236 PFERD Abrasives $32.34 10 PER 1-5/8 1 1/4 240 A/O 9,600 23,000
PFE 45251 PFERD Abrasives $38.58 10 PER 2 1/2 1/4 60 A/O 7,000 23,000
PFE 45252 PFERD Abrasives $38.58 10 PER 2 1/2 1/4 80 A/O 7,000 23,000
PFE 45253 PFERD Abrasives $38.58 10 PER 2 1/2 1/4 120 A/O 7,000 23,000
PFE 45254 PFERD Abrasives $38.58 10 PER 2 1/2 1/4 180 A/O 7,000 23,000
PFE 45255 PFERD Abrasives $39.18 10 PER 2 1/2 1/4 240 A/O 7,000 23,000
PFE 45258 PFERD Abrasives $40.62 10 PER 2 3/4 1/4 60 A/O 7,000 23,000
PFE 45259 PFERD Abrasives $40.62 10 PER 2 3/4 1/4 80 A/O 7,000 23,000
PFE 45260 PFERD Abrasives $40.62 10 PER 2 3/4 1/4 120 A/O 7,000 23,000
PFE 45261 PFERD Abrasives $40.62 10 PER 2 3/4 1/4 180 A/O 7,000 23,000
PFE 45262 PFERD Abrasives $40.62 10 PER 2 3/4 1/4 240 A/O 7,000 23,000
PFE 45238 PFERD Abrasives $41.28 10 PER 2 1 1/4 60 A/O 7,000 23,000
PFE 45239 PFERD Abrasives $41.28 10 PER 2 1 1/4 80 A/O 7,000 23,000
PFE 45240 PFERD Abrasives $41.28 10 PER 2 1 1/4 120 A/O 7,000 23,000
PFE 45241 PFERD Abrasives $41.28 10 PER 2 1 1/4 180 A/O 7,000 23,000
PFE 45242 PFERD Abrasives $41.28 10 PER 2 1 1/4 240 A/O 7,000 23,000
PFE 45243 PFERD Abrasives $41.28 10 PER 2 1 1/4 320 A/O 7,000 23,000
PFE 45190 PFERD Abrasives $52.26 10 PER 2 1-1/2 1/4 60 A/O 7,000 15,000
PFE 45191 PFERD Abrasives $52.26 10 PER 2 1-1/2 1/4 80 A/O 7,000 15,000
PFE 45192 PFERD Abrasives $52.26 10 PER 2 1-1/2 1/4 120 A/O 7,000 15,000
PFE 45193 PFERD Abrasives $52.26 10 PER 2 1-1/2 1/4 180 A/O 7,000 15,000
PFE 45194 PFERD Abrasives $52.26 10 PER 2 1-1/2 1/4 240 A/O 7,000 15,000
PFE 45264 PFERD Abrasives $41.28 10 PER 2-1/2 1/2 1/4 60 A/O 6,300 23,000
PFE 45265 PFERD Abrasives $41.28 10 PER 2-1/2 1/2 1/4 80 A/O 6,300 23,000
PFE 45266 PFERD Abrasives $41.28 10 PER 2-1/2 1/2 1/4 120 A/O 6,300 23,000
PFE 45267 PFERD Abrasives $41.28 10 PER 2-1/2 1/2 1/4 180 A/O 6,300 23,000
PFE 45268 PFERD Abrasives $41.28 10 PER 2-1/2 1/2 1/4 240 A/O 6,300 23,000
PFE 45270 PFERD Abrasives $46.08 10 PER 2-1/2 1 1/4 60 A/O 6,300 23,000
PFE 45271 PFERD Abrasives $46.08 10 PER 2-1/2 1 1/4 80 A/O 6,300 23,000
PFE 45272 PFERD Abrasives $46.08 10 PER 2-1/2 1 1/4 120 A/O 6,300 23,000
PFE 45273 PFERD Abrasives $46.08 10 PER 2-1/2 1 1/4 180 A/O 6,300 23,000
PFE 45274 PFERD Abrasives $46.08 10 PER 2-1/2 1 1/4 240 A/O 6,300 23,000
PFE 45275 PFERD Abrasives $46.08 10 PER 2-1/2 1 1/4 320 A/O 6,300 23,000
PFE 45276 PFERD Abrasives $55.74 10 PER 2-1/2 1-1/2 1/4 60 A/O 6,300 13,000
PFE 45277 PFERD Abrasives $55.74 10 PER 2-1/2 1-1/2 1/4 80 A/O 6,300 13,000
PFE 45278 PFERD Abrasives $55.74 10 PER 2-1/2 1-1/2 1/4 120 A/O 6,300 13,000
PFE 45196 PFERD Abrasives $48.84 10 PER 3 1/2 1/4 60 A/O 4,800 20,000
PFE 45197 PFERD Abrasives $48.84 10 PER 3 1/2 1/4 80 A/O 4,800 20,000
PFE 45198 PFERD Abrasives $48.84 10 PER 3 1/2 1/4 120 A/O 4,800 20,000
PFE 45199 PFERD Abrasives $48.84 10 PER 3 1/2 1/4 180 A/O 4,800 20,000
PFE 45200 PFERD Abrasives $48.84 10 PER 3 1/2 1/4 240 A/O 4,800 20,000
PFE 45202 PFERD Abrasives $52.26 10 PER 3 3/4 1/4 60 A/O 4,800 20,000
PFE 45203 PFERD Abrasives $52.26 10 PER 3 3/4 1/4 80 A/O 4,800 20,000
PFE 45204 PFERD Abrasives $52.26 10 PER 3 3/4 1/4 120 A/O 4,800 20,000
PFE 45205 PFERD Abrasives $52.26 10 PER 3 3/4 1/4 180 A/O 4,800 20,000
PFE 45206 PFERD Abrasives $52.26 10 PER 3 3/4 1/4 240 A/O 4,800 20,000
PFE 45208 PFERD Abrasives $57.12 10 PER 3 1 1/4 60 A/O 4,800 20,000
PFE 45209 PFERD Abrasives $57.12 10 PER 3 1 1/4 80 A/O 4,800 20,000
PFE 45210 PFERD Abrasives $57.12 10 PER 3 1 1/4 120 A/O 4,800 20,000
PFE 45211 PFERD Abrasives $57.12 10 PER 3 1 1/4 180 A/O 4,800 20,000
PFE 45212 PFERD Abrasives $57.12 10 PER 3 1 1/4 240 A/O 4,800 20,000
PFE 45213 PFERD Abrasives $57.12 10 PER 3 1 1/4 320 A/O 4,800 20,000
PFE 45214 PFERD Abrasives $75.00 10 PER 3 2 1/4 60 A/O 4,800 6,000
PFE 45215 PFERD Abrasives $75.00 10 PER 3 2 1/4 80 A/O 4,800 6,000
PFE 45216 PFERD Abrasives $75.00 10 PER 3 2 1/4 120 A/O 4,800 6,000
PFE 45217 PFERD Abrasives $75.00 10 PER 3 2 1/4 180 A/O 4,800 6,000
PFE 45218 PFERD Abrasives $75.00 10 PER 3 2 1/4 240 A/O 4,800 6,000




Contact Us Health & Safety Information Terms of Warranty Terms and Conditions of Sale Privacy Information Website Development